Subu :: Menu
Hesu-Liiga
Hesu-Liiga 2014/2015 |
Team statistics - Manchester United |
Total | Home | Away | |
---|---|---|---|
Matches total: | 18 | 9 | 9 |
Matches played: | 7 | 5 | 2 |
Won: | 1 | 1 | 0 |
Draw: | 4 | 2 | 2 |
Lost: | 2 | 2 | 0 |
Highest win: |
2-0 Manchester United - Hull City |
---- | |
Highest loss: |
0-1 Manchester United - Chelsea FC |
---- | |
Total goals (for and against): | 6 | 4 | 2 |
Total goals per match: | 0.86 | 0.8 | 1 |
Goals for | 3 | 2 | 1 |
Goals for per match: | 0.43 | 0.4 | 0.5 |
Goals against | 3 | 2 | 1 |
Goals against per match: | 0.43 | 0.4 | 0.5 |
No goals against | 4 | 3 | 1 |
Goals per matchday
Hesu-Liiga 2014/2015
# | Team | G | PTS |
---|---|---|---|
1 | Chelsea | 7 | 18 |
2 | Liverpool | 6 | 13 |
3 | QPR | 4 | 12 |
4 | Man Utd | 7 | 7 |
5 | Sunderland | 4 | 5 |
Hesu-Liiga 2012/2013
# | Team | G | PTS |
---|---|---|---|
1 | Man Utd | 14 | 30 |
2 | Man City | 14 | 23 |
3 | QPR | 14 | 22 |
4 | Sunderland | 14 | 21 |
5 | Chelsea | 14 | 20 |
Hesu-Liiga 2011/2012
# | Team | G | PTS |
---|---|---|---|
1 | Chelsea | 16 | 34 |
2 | Sunderland | 16 | 33 |
3 | Liverpool | 16 | 24 |
4 | Tottenham | 16 | 24 |
5 | QPR | 16 | 22 |
Hesu-Divari 2011/2012
# | Team | G | PTS |
---|---|---|---|
1 | Portsmouth | 10 | 22 |
2 | Wolves | 10 | 18 |
3 | Bristol Rovers | 10 | 16 |
4 | Norwich | 10 | 16 |
5 | West Ham | 10 | 5 |
Hefi-Liiga 2011/2012
# | Team | G | PTS |
---|---|---|---|
1 | T.Sihvola | 10 | 27 |
2 | Fontana | 10 | 26 |
3 | Kouvonkorpi | 10 | 21 |
4 | J.Sihvola | 10 | 19 |
5 | Hölttä | 10 | 19 |